oh-my-openagent
From public sourcesOmO: Just type "mass ulw" keyword with your prompt. Now you are the master of graph engineering.
Overview
- ai
- ai-agents
- anthropic
- chatgpt
- claude
- claude-skills
- codex
- cursor
- gemini
- ide
- openai
- opencode
Installation
Commands are shown, never run by the marketplace. Check them against the official documentation.- Official websiteFrom public sourcesfrom catalog metadataomo.dev/ ↗
- Official release filesFrom public sourcesfrom the latest official releasegithub.com/code-yeongyu/oh-my-openagent/releases/tag/v5.1.51 ↗
- Language package registrynodejsFrom public sourcesfrom the package manifest — publication on the registry is not verified
npm install oh-my-opencodeNot verified: check that this package in the registry belongs to this project before installing.
www.npmjs.com/package/oh-my-opencode ↗ - Build from sourceFrom public sourcesfrom catalog metadata
Build from source: no validated build recipe — follow the repository instructions.
github.com/code-yeongyu/oh-my-openagent ↗
Compatibility
Unknown means no evidence was found — not that the product is incompatible.| Platform | Status | Architecture | Evidence | Confidence |
|---|---|---|---|---|
| Claude Code | Unknown | — | — | — |
| Claude (web & desktop) | Unknown | — | — | — |
| OpenAI Codex | Unknown | — | — | — |
| ChatGPT | Unknown | — | — | — |
| Cursor | Unknown | — | — | — |
| GitHub Copilot | Unknown | — | — | — |
| Gemini CLI | Unknown | — | — | — |
| Windows | Compatible | arm64 | official build in release v5.1.51: omo-windows-arm64.exe | 0.70 |
| Compatible | x86_64 | official build in release v5.1.51: omo-windows-x64-baseline.exe | 0.70 | |
| macOS | Compatible | arm64 | official build in release v5.1.51: omo-darwin-arm64 | 0.70 |
| Compatible | x86_64 | official build in release v5.1.51: omo-darwin-x64 | 0.70 | |
| Linux | Compatible | arm64 | official build in release v5.1.51: omo-linux-arm64 | 0.70 |
| Compatible | x86_64 | official build in release v5.1.51: omo-linux-x64 | 0.70 | |
| Node.js | Compatible | — | package manifest: package.json name | 0.60 |
Releases
checked Oct 30, 2026Files in 5.1.51
The marketplace does not host these files: downloads go to the official source. Files have not been scanned by us.
| File | Platform | Size | SHA-256 | Download from the official source |
|---|---|---|---|---|
| omo-darwin-arm64 | macos · arm64 | 159.7 MB | 6fc53f867488… | Official source ↗ |
| omo-darwin-x64 | macos · x86_64 | 168.5 MB | 86109efe7cb2… | Official source ↗ |
| omo-darwin-x64-baseline | macos · x86_64 | 168.5 MB | f9ea9907754c… | Official source ↗ |
| omo-linux-arm64 | linux · arm64 | 189.2 MB | 933f0fbb7fdc… | Official source ↗ |
| omo-linux-arm64-musl | linux · arm64 | 164.1 MB | 4d189d13f7d4… | Official source ↗ |
| omo-linux-x64 | linux · x86_64 | 191 MB | ea7833ea47d1… | Official source ↗ |
| omo-linux-x64-baseline | linux · x86_64 | 191 MB | 6a3625ea4af7… | Official source ↗ |
| omo-linux-x64-musl | linux · x86_64 | 165.2 MB | a55a165b8bd1… | Official source ↗ |
| omo-linux-x64-musl-baseline | linux · x86_64 | 165.2 MB | 509e4ed27fa4… | Official source ↗ |
| omo-windows-arm64.exe | windows · arm64 · exe | 167 MB | d10de58f42db… | Official source ↗ |
| omo-windows-x64-baseline.exe | windows · x86_64 · exe | 182.1 MB | c25326cbf0e3… | Official source ↗ |
| omo-windows-x64.exe | windows · x86_64 · exe | 182.1 MB | 3881fe4a8539… | Official source ↗ |
| senpi-desktop-engine-darwin-arm64 | macos · arm64 | 7 MB | c84676ea7f53… | Official source ↗ |
| senpi-desktop-engine-darwin-x64 | macos · x86_64 | 7.1 MB | e7464c48d735… | Official source ↗ |
| senpi-desktop-engine-linux-arm64 | linux · arm64 | 17.8 MB | be0eb8f07cfb… | Official source ↗ |
| senpi-desktop-engine-linux-x64 | linux · x86_64 | 19.7 MB | 452c52d28d97… | Official source ↗ |
| senpi-desktop-engine-win32-arm64.exe | windows · arm64 · exe | 4.1 MB | e23869b2af30… | Official source ↗ |
| senpi-desktop-engine-win32-x64.exe | windows · x86_64 · exe | 4.9 MB | 449b6dd4cb36… | Official source ↗ |
| SHA256SUMS | checksums | 1 KB | eeda06cb87b6… | Official source ↗ |
| senpi-desktop-engine-checksums.txt | checksums | 598 B | a6cf06cdaef1… | Official source ↗ |
Release history
- v5.1.48Oct 25, 2026Official source ↗
- v5.1.47Oct 25, 2026Official source ↗
- v5.1.46Oct 25, 2026Official source ↗
- v5.1.45Oct 24, 2026Official source ↗
- v5.1.44Oct 23, 2026Official source ↗
- v5.1.43Oct 22, 2026Official source ↗
- v5.1.42Oct 22, 2026Official source ↗
Quality profile
algorithm quality-v1.0 · assessed Oct 16, 2026Quality Score89
Risk Score10
Quality Score and Risk Score are different measures. A high score does not guarantee safety.
Score components
Maintenance · 2020
Documentation · 1515
Ready to use · 1515
Metadata · 108
Releases · 1010
Category confidence · 105
Adoption · 1010
License clarity · 52
Community · 55
License
License unknownThis is the catalog policy status, not legal advice.
Sources
github.com/code-yeongyu/oh-my-openagentPrimary★ 70,072 starslast activity Oct 15, 2026Primary repository · Confidence 1.00
Reviews
No reviews yet.
Alternatives
hivemindSimilar
Hivemind turns your traces into reusable skills across agentsApache-2.0 · AI Skillsclaude-memSimilar
Persistent Context Across Sessions for Every Agent – Captures everything your agent does during sessions, compresses it with AI, and injects relevant context back into future sessions. Works with Claude Code, OpenClaw, Codex, Gemini, Hermes, Copilot, OpenCode + MoreApache-2.0 · AI SkillsFDEOpsSimilar
Forward deployed engineering skills for AI coding agents.MIT · AI Skillspro-workflowSimilar
Claude Code learns from your corrections: self-correcting memory that compounds over 50+ sessions. Context engineering, parallel worktrees, agent teams, and 17 battle-tested skills.AI Skills