tauri
From public sourcesBuild smaller, faster, and more secure desktop and mobile applications with a web frontend.
Overview
- desktop-app
- high-performance
- mobile-app
- native-app
- rust
- web-frontend
- webview
Installation
Commands are shown, never run by the marketplace. Check them against the official documentation.- Official websiteFrom public sourcesfrom catalog metadatatauri.app/ ↗
- Official release filesFrom public sourcesfrom the latest official releasegithub.com/tauri-apps/tauri/releases/tag/tauri-v2.12.4 ↗
- Build from sourceFrom public sourcesfrom catalog metadata
Build from source: no validated build recipe — follow the repository instructions.
github.com/tauri-apps/tauri ↗
Compatibility
Unknown means no evidence was found — not that the product is incompatible.| Platform | Status | Architecture | Evidence | Confidence |
|---|---|---|---|---|
| Windows | Compatible | arm64 | official build in release tauri-cli-v2.12.4: cargo-tauri-aarch64-pc-windows-msvc.zip | 0.70 |
| Compatible | x86_64 | official build in release tauri-cli-v2.12.4: cargo-tauri-x86_64-pc-windows-msvc.zip | 0.70 | |
| Compatible | x86 | official build in release @tauri-apps/cli-v2.12.4: cli.win32-ia32-msvc.node | 0.70 | |
| macOS | Compatible | arm64 | official build in release tauri-cli-v2.12.4: cargo-tauri-aarch64-apple-darwin.zip | 0.70 |
| Compatible | x86_64 | official build in release tauri-cli-v2.12.4: cargo-tauri-x86_64-apple-darwin.zip | 0.70 | |
| Linux | Compatible | arm64 | official build in release tauri-cli-v2.12.4: cargo-tauri-aarch64-unknown-linux-gnu.tgz | 0.70 |
| Compatible | — | official build in release tauri-cli-v2.12.4: cargo-tauri-riscv64gc-unknown-linux-gnu.tgz | 0.60 | |
| Compatible | x86_64 | official build in release tauri-cli-v2.12.4: cargo-tauri-x86_64-unknown-linux-gnu.tgz | 0.70 |
Releases
checked Oct 30, 2026Files in 2.12.4
Latest files are in 2.12.4
| File | Platform | Size | SHA-256 | Download from the official source |
|---|---|---|---|---|
| cargo-tauri-aarch64-apple-darwin.zip | macos · arm64 · zip | 7.4 MB | f71a34ada728… | Official source ↗ |
| cargo-tauri-aarch64-pc-windows-msvc.zip | windows · arm64 · zip | 7 MB | 92aa6a90be31… | Official source ↗ |
| cargo-tauri-aarch64-unknown-linux-gnu.tgz | linux · arm64 · tarball | 8.1 MB | 4f601b9f462c… | Official source ↗ |
| cargo-tauri-aarch64-unknown-linux-musl.tgz | linux · arm64 · tarball | 8.1 MB | 673fe9f41ba9… | Official source ↗ |
| cargo-tauri-riscv64gc-unknown-linux-gnu.tgz | linux · tarball | 8.5 MB | 40dc1665d34c… | Official source ↗ |
| cargo-tauri-x86_64-apple-darwin.zip | macos · x86_64 · zip | 8 MB | 164d184c0e50… | Official source ↗ |
| cargo-tauri-x86_64-pc-windows-msvc.zip | windows · x86_64 · zip | 7.4 MB | 3e8687fb184b… | Official source ↗ |
| cargo-tauri-x86_64-unknown-linux-gnu.tgz | linux · x86_64 · tarball | 8.6 MB | 820ae3c7580c… | Official source ↗ |
| cli.darwin-arm64.node | macos · arm64 | 14.3 MB | a8f098a245f7… | Official source ↗ |
| cli.darwin-x64.node | macos · x86_64 | 16 MB | fd8ceb948644… | Official source ↗ |
| cli.linux-arm-gnueabihf.node | linux | 17 MB | 25f86624ed34… | Official source ↗ |
| cli.linux-arm64-gnu.node | linux · arm64 | 17 MB | 53a38495a63a… | Official source ↗ |
| cli.linux-arm64-musl.node | linux · arm64 | 17 MB | 2feb516227f0… | Official source ↗ |
| cli.linux-riscv64-gnu.node | linux | 16.6 MB | 52eaa41fbaa8… | Official source ↗ |
| cli.linux-x64-gnu.node | linux · x86_64 | 19 MB | 957512456d56… | Official source ↗ |
| cli.linux-x64-musl.node | linux · x86_64 | 19 MB | 9ce6def816f2… | Official source ↗ |
| cli.win32-arm64-msvc.node | windows · arm64 | 13.8 MB | aac60680c5b2… | Official source ↗ |
| cli.win32-ia32-msvc.node | windows · x86 | 13.8 MB | 590afbe3e171… | Official source ↗ |
| cli.win32-x64-msvc.node | windows · x86_64 | 15.3 MB | 1362ea4e49f3… | Official source ↗ |
Release history
- v2.12.4Oct 14, 2026Official source ↗
- v2.12.3Oct 14, 2026Official source ↗
- v2.12.2Oct 14, 2026Official source ↗
- v2.10.4Oct 21, 2026Official source ↗
- v2.10.3Oct 14, 2026Official source ↗
- v2.10.2Oct 14, 2026Official source ↗
- v2.7.4Oct 21, 2026Official source ↗
Quality profile
algorithm quality-v1.0 · assessed Oct 16, 2026Score components
License
Apache-2.0This is the catalog policy status, not legal advice.
Sources
Reviews
No reviews yet.
Alternatives
README
From tauri-apps/tauri · license Apache-2.0 · fetched Oct 30, 2026[status] [License] [test core] [FOSSA Status] [Chat Server] [website] [https://good-labs.github.io/greater-good-affirmation/assets/images/badge.svg] [support]
Introduction
Tauri is a framework for building tiny, blazingly fast binaries for all major operating systems. Developers can integrate any front-end framework that compiles to HTML, JS and CSS for building their user interface. The backend of the application is a rust-sourced binary with an API that the front-end can interact with.
The user interface in Tauri apps currently leverages tao as a window handling library on macOS, Windows, Linux, Android and iOS. To render your application, Tauri uses WRY, a library which provides a unified interface to the system webview, leveraging WKWebView on macOS & iOS, WebView2 on Windows, WebKitGTK on Linux and Android System WebView on Android.
To learn more about the details of how all of these pieces fit together, please consult this ARCHITECTURE.md document.
Getting Started
If you are interested in making a tauri app, please visit the documentation website.
The quickest way to get started is to install the prerequisites for your system and create a new project with create-tauri-app. For example with npm:
npm create tauri-app@latest
Features
The list of Tauri's features includes, but is not limited to:
- Built-in app bundler to create app bundles in formats like
.app,.dmg,.deb,.rpm,.AppImageand Windows installers like.exe(via NSIS) and.msi(via WiX). - Built-in self updater (desktop only)
- System tray icons
- Native notifications
- Native WebView Protocol (tauri doesn't create a localhost http(s) server to serve the WebView contents)
- GitHub action for streamlined CI
- VS Code extension
Platforms
Tauri currently supports development and distribution on the following platforms:
| Platform | Versions |
|---|---|
| Windows | 10 and above |
| macOS | 10.15 and above |
| Linux | webkit2gtk 4.0 for Tauri v1 (for example Ubuntu 18.04). webkit2gtk 4.1 for Tauri v2 (for example Ubuntu 22.04). |
| iOS/iPadOS | 9 and above |
| Android | 7 and above (currently 8 and above) |
Contributing
Before you start working on something, it's best to check if there is an existing issue first. It's also a good idea to stop by the Discord server and confirm with the team if it makes sense or if someone else is already working on it.
Please make sure to read the Contributing Guide before making a pull request.
Thank you to everyone contributing to Tauri!
Documentation
Documentation in a polyglot system is a tricky proposition. To this end, we prefer to use inline documentation in the Rust & JS source code as much as possible. Check out the hosting repository for the documentation site for further information: https://github.com/tauri-apps/tauri-docs
Partners
For the complete list of sponsors please visit our website and Open Collective.
Organization
Tauri aims to be a sustainable collective based on principles that guide sustainable free and open software communities. To this end it has become a Programme within the Commons Conservancy, and you can contribute financially via Open Collective.
Licenses
Code: (c) 2015 - Present - The Tauri Programme within The Commons Conservancy.
MIT or MIT/Apache 2.0 where applicable.
Logo: CC-BY-NC-ND
- Original Tauri Logo Designs by Alve Larsson, Daniel Thompson-Yvetot and Guillaume Chau